Stock Management
Current, reserved, available, damaged, blocked and in-transit balances by warehouse.
| Code | Material | Warehouse | Current | Reserved | Available | Damaged | Blocked | In Transit | Value (₹) |
|---|---|---|---|---|---|---|---|---|---|
| RM-2001 | Round Bar 42CrMo4 Ø45 x 3000 | WH-RM | 5,240 | 1,153 | 3,773 | 52 | 157 | 262 | 5,03,040 |
| RM-2002 | Round Bar 20MnCr5 Ø32 x 3000 | WH-RM | 2,180 | 480 | 1,570 | 22 | 65 | 109 | 1,91,840 |
| RM-2003 | Bright Bar EN8D Ø36 x 4000 | WH-RM | 8,120 | 1,786 | 5,846 | 81 | 244 | 406 | 6,00,880 |
| RM-2004 | Hex Bar SS304 HEX24 x 3000 | WH-RM | 1,140 | 251 | 821 | 11 | 34 | 57 | 2,79,300 |
| RM-2005 | Plate EN19 220 x 220 x 25 | WH-RM | 3,260 | 717 | 2,347 | 33 | 98 | 163 | 3,42,300 |
| RM-2006 | Casting SG Iron Blank 180 | WH-RM | 265 | 58 | 191 | 3 | 8 | 13 | 1,69,600 |
Showing 1–6 of 6 records
Page 1 of 1