Work In Progress
Everything waiting at each operation — quantity, ageing, machine, operator, expected completion and delay reason.
| Process | Work Order | Item | Quantity | Ageing (days) | Machine | Operator | Expected Completion | Delay (days) | Reason |
|---|---|---|---|---|---|---|---|---|---|
| Blank Cutting | WO-2607-003 | FG-1003 | 2,850 | 1 | Bandsaw-1 | Vikas J. | 31 Jul | 0 | — |
| Traub | WO-2607-003 | FG-1003 | 1,240 | 2 | MC-01 | Vikas J. | 02 Aug | 0 | — |
| CNC | WO-2607-001 | FG-1001 | 456 | 3 | MC-03 | Prakash B. | 03 Aug | 1 | Tool change |
| Drilling | WO-2607-004 | FG-1004 | 410 | 6 | MC-06 | Imran S. | 05 Aug | 4 | Fixture shortage |
| Centerless Grinding | WO-2607-001 | FG-1001 | 300 | 4 | MC-07 | — | 06 Aug | 3 | Machine breakdown |
| Heat Treatment | WO-2607-006 | FG-1006 | 268 | 9 | Sub-contract | — | 08 Aug | 5 | Vendor capacity |
| Plating | WO-2607-002 | FG-1002 | 180 | 2 | Sub-contract | — | 01 Aug | 0 | — |
Showing 1–7 of 7 records
Page 1 of 1