CAPA Master
Corrective and preventive actions with root cause, verification and workflow status.
Open CAPAs
20
Closed CAPAs
9
Overdue CAPAs
9
Pending Approvals
10
| CAPA No. | Linked NCR | Problem Description | Root Cause | Corrective Action | Preventive Action | Responsible | Raised | Due Date | Status | Effectiveness | Files | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAPA-26-0101 | NCR-26-0042 | Hole misalignment on flange coupling | Fixture locating pin worn beyond limit | Replaced locating pins and re-validated fixture | Added fixture pin to preventive maintenance checklist | Mahesh Patil | 01 Mar 2026 | 02 Apr 2026 | Open | Pending | 0 | — |
| CAPA-26-0102 | NCR-26-0043 | Casting porosity found at incoming inspection | Supplier ladle practice deviation | Segregated lot and returned to supplier | Supplier CAPA raised with quarterly audit | Kavita Rane | 02 Apr 2026 | 03 May 2026 | In Progress | Verified Effective | 1 | — |
| CAPA-26-0103 | NCR-26-0044 | Surface finish beyond Ra 0.8 after grinding | Grinding wheel dressing interval too long | Reduced dressing interval to every 200 pcs | Wheel dressing added to setup approval sheet | Anita Deshmukh | 03 May 2026 | 04 Jun 2026 | Pending Approval | Under Verification | 2 | — |
| CAPA-26-0104 | NCR-26-0045 | Thread gauge rejection at tapping | Tap wear not tracked against tool life | Scrapped worn taps, introduced tool-life counter | Tool-life monitoring added to CNC control plan | Neha Shinde | 04 Jun 2026 | 05 Jul 2026 | Closed | Verified Effective | 3 | — |
| CAPA-26-0105 | NCR-26-0046 | Heat treatment hardness below 42 HRC | Furnace soak time under-set on recipe | Corrected furnace recipe and re-treated batch | Recipe locked with supervisor password | Prakash Borse | 05 Jul 2026 | 06 Aug 2026 | Overdue | Pending | 0 | Escalated to plant head |
| CAPA-26-0106 | NCR-26-0047 | Bar stock length variation from supplier | Incoming inspection sampling plan inadequate | Increased AQL sampling to level II | Revised incoming inspection plan and trained inspectors | Mahesh Patil | 06 Aug 2026 | 07 Mar 2026 | Open | Verified Effective | 1 | — |
| CAPA-26-0107 | NCR-26-0048 | Burr at drilled bore causing assembly issue | Deburring station skipped during shift change | Reworked affected pieces at deburring | Poka-yoke tray added after drilling operation | Kavita Rane | 07 Mar 2026 | 08 Apr 2026 | In Progress | Under Verification | 2 | — |
| CAPA-26-0108 | NCR-26-0049 | Plating thickness below specification | Bath concentration drift not monitored | Re-plated the affected batch after bath correction | Automatic bath concentration logging every 2 hours | Anita Deshmukh | 08 Apr 2026 | 09 May 2026 | Pending Approval | Not Effective | 3 | — |
| CAPA-26-0109 | NCR-26-0050 | Hole misalignment on flange coupling | Fixture locating pin worn beyond limit | Replaced locating pins and re-validated fixture | Added fixture pin to preventive maintenance checklist | Neha Shinde | 09 May 2026 | 10 Jun 2026 | Closed | Verified Effective | 0 | — |
| CAPA-26-0110 | NCR-26-0051 | Casting porosity found at incoming inspection | Supplier ladle practice deviation | Segregated lot and returned to supplier | Supplier CAPA raised with quarterly audit | Prakash Borse | 10 Jun 2026 | 11 Jul 2026 | Overdue | Verified Effective | 1 | Escalated to plant head |
| CAPA-26-0111 | NCR-26-0052 | Surface finish beyond Ra 0.8 after grinding | Grinding wheel dressing interval too long | Reduced dressing interval to every 200 pcs | Wheel dressing added to setup approval sheet | Mahesh Patil | 11 Jul 2026 | 12 Aug 2026 | Open | Under Verification | 2 | — |
| CAPA-26-0112 | NCR-26-0053 | Thread gauge rejection at tapping | Tap wear not tracked against tool life | Scrapped worn taps, introduced tool-life counter | Tool-life monitoring added to CNC control plan | Kavita Rane | 12 Aug 2026 | 13 Mar 2026 | In Progress | Not Effective | 3 | — |
| CAPA-26-0113 | NCR-26-0042 | Heat treatment hardness below 42 HRC | Furnace soak time under-set on recipe | Corrected furnace recipe and re-treated batch | Recipe locked with supervisor password | Anita Deshmukh | 13 Mar 2026 | 14 Apr 2026 | Pending Approval | Pending | 0 | — |
| CAPA-26-0114 | NCR-26-0043 | Bar stock length variation from supplier | Incoming inspection sampling plan inadequate | Increased AQL sampling to level II | Revised incoming inspection plan and trained inspectors | Neha Shinde | 14 Apr 2026 | 15 May 2026 | Closed | Verified Effective | 1 | — |
| CAPA-26-0115 | NCR-26-0044 | Burr at drilled bore causing assembly issue | Deburring station skipped during shift change | Reworked affected pieces at deburring | Poka-yoke tray added after drilling operation | Prakash Borse | 15 May 2026 | 16 Jun 2026 | Overdue | Under Verification | 2 | Escalated to plant head |
| CAPA-26-0116 | NCR-26-0045 | Plating thickness below specification | Bath concentration drift not monitored | Re-plated the affected batch after bath correction | Automatic bath concentration logging every 2 hours | Mahesh Patil | 16 Jun 2026 | 17 Jul 2026 | Open | Not Effective | 3 | — |
| CAPA-26-0117 | NCR-26-0046 | Hole misalignment on flange coupling | Fixture locating pin worn beyond limit | Replaced locating pins and re-validated fixture | Added fixture pin to preventive maintenance checklist | Kavita Rane | 17 Jul 2026 | 18 Aug 2026 | In Progress | Pending | 0 | — |
| CAPA-26-0118 | NCR-26-0047 | Casting porosity found at incoming inspection | Supplier ladle practice deviation | Segregated lot and returned to supplier | Supplier CAPA raised with quarterly audit | Anita Deshmukh | 18 Aug 2026 | 19 Mar 2026 | Pending Approval | Verified Effective | 1 | — |
| CAPA-26-0119 | NCR-26-0048 | Surface finish beyond Ra 0.8 after grinding | Grinding wheel dressing interval too long | Reduced dressing interval to every 200 pcs | Wheel dressing added to setup approval sheet | Neha Shinde | 19 Mar 2026 | 20 Apr 2026 | Closed | Verified Effective | 2 | — |
| CAPA-26-0120 | NCR-26-0049 | Thread gauge rejection at tapping | Tap wear not tracked against tool life | Scrapped worn taps, introduced tool-life counter | Tool-life monitoring added to CNC control plan | Prakash Borse | 20 Apr 2026 | 21 May 2026 | Overdue | Not Effective | 3 | Escalated to plant head |
| CAPA-26-0121 | NCR-26-0050 | Heat treatment hardness below 42 HRC | Furnace soak time under-set on recipe | Corrected furnace recipe and re-treated batch | Recipe locked with supervisor password | Mahesh Patil | 21 May 2026 | 22 Jun 2026 | Open | Pending | 0 | — |
| CAPA-26-0122 | NCR-26-0051 | Bar stock length variation from supplier | Incoming inspection sampling plan inadequate | Increased AQL sampling to level II | Revised incoming inspection plan and trained inspectors | Kavita Rane | 22 Jun 2026 | 23 Jul 2026 | In Progress | Verified Effective | 1 | — |
| CAPA-26-0123 | NCR-26-0052 | Burr at drilled bore causing assembly issue | Deburring station skipped during shift change | Reworked affected pieces at deburring | Poka-yoke tray added after drilling operation | Anita Deshmukh | 23 Jul 2026 | 24 Aug 2026 | Pending Approval | Under Verification | 2 | — |
| CAPA-26-0124 | NCR-26-0053 | Plating thickness below specification | Bath concentration drift not monitored | Re-plated the affected batch after bath correction | Automatic bath concentration logging every 2 hours | Neha Shinde | 24 Aug 2026 | 25 Mar 2026 | Closed | Verified Effective | 3 | — |
| CAPA-26-0125 | NCR-26-0042 | Hole misalignment on flange coupling | Fixture locating pin worn beyond limit | Replaced locating pins and re-validated fixture | Added fixture pin to preventive maintenance checklist | Prakash Borse | 25 Mar 2026 | 26 Apr 2026 | Overdue | Pending | 0 | Escalated to plant head |
Showing 1–25 of 48 records
Page 1 of 2