Production Orders
Customer order → work order → BOM explosion → material reservation → issue → process tracking → finished goods receipt.
Active Work Orders
18
Completed This Month
26
Pending Release
11
Delayed
5
| Work Order | Customer | Item | Drawing | Priority | Target | Completed | Rejected | Current Process | Machine | Start | Target Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WO-2607-001 | Tata Motors Ltd | Hydraulic Shaft 42CrMo | DRW-4210 | High | 1,200 | 740 | 18 | CNC | MC-03 | 14 Jul 2026 | 04 Aug 2026 | In Progress |
| WO-2607-002 | Bajaj Auto | Pinion Gear Blank | DRW-3320 | Medium | 800 | 800 | 9 | Dispatch | — | 02 Jul 2026 | 24 Jul 2026 | Completed |
| WO-2607-003 | Mahindra Hydraulics | Spacer Sleeve 32mm | DRW-1180 | Low | 5,000 | 2,150 | 62 | Traub | MC-01 | 18 Jul 2026 | 12 Aug 2026 | In Progress |
| WO-2607-004 | Escorts Kubota | Flange Coupling 90 | DRW-9021 | High | 600 | 190 | 4 | Drilling | MC-06 | 21 Jul 2026 | 30 Jul 2026 | Delayed |
| WO-2607-005 | GKN Driveline | Threaded Stud M16 | DRW-2201 | Medium | 9,000 | 0 | 0 | Raw Material | — | 01 Aug 2026 | 22 Aug 2026 | Planned |
| WO-2607-006 | Tata Motors Ltd | Bearing Housing Cap | DRW-6612 | Medium | 400 | 120 | 11 | Heat Treatment | Sub-contract | 10 Jul 2026 | 06 Aug 2026 | On Hold |
Showing 1–6 of 6 records
Page 1 of 1
Tip: click any work order row to open its live process tracker.