Purchase Orders
Open, approved and closed purchase orders with delivery commitments.
| PO No. | Date | Supplier | Material | Qty | Rate | Value (₹) | Delivery | Status |
|---|---|---|---|---|---|---|---|---|
| PO-26-0341 | 29 Jul 2026 | Sunrise Steels Pvt Ltd | RM-2001 | 4,000 | 96 | 3,84,000 | 08 Aug 2026 | Pending |
| PO-26-0340 | 27 Jul 2026 | Bharat Alloys | RM-2002 | 3,000 | 88 | 2,64,000 | 06 Aug 2026 | Partially Received |
| PO-26-0339 | 24 Jul 2026 | Jindal Stainless | RM-2004 | 1,500 | 245 | 3,67,500 | 12 Aug 2026 | Approved |
| PO-26-0338 | 22 Jul 2026 | Kolhapur Foundry | RM-2006 | 500 | 640 | 3,20,000 | 05 Aug 2026 | Pending Approval |
| PO-26-0337 | 18 Jul 2026 | Nashik Metals | RM-2003 | 3,500 | 74 | 2,59,000 | 28 Jul 2026 | Closed |
Showing 1–5 of 5 records
Page 1 of 1