Raw Material Master
Bar stock, plates and castings with safety stock and reorder policy.
| RM Code | Material Type | Grade | Size | Unit | Preferred Supplier | Std Cost | Safety Stock | Reorder Level | On Hand |
|---|---|---|---|---|---|---|---|---|---|
| RM-2001 | Round Bar | 42CrMo4 | Ø45 x 3000 | KG | Sunrise Steels | 96 | 4,000 | 6,000 | 5,240 |
| RM-2002 | Round Bar | 20MnCr5 | Ø32 x 3000 | KG | Bharat Alloys | 88 | 3,000 | 4,500 | 2,180 |
| RM-2003 | Bright Bar | EN8D | Ø36 x 4000 | KG | Nashik Metals | 74 | 2,500 | 3,500 | 8,120 |
| RM-2004 | Hex Bar | SS304 | HEX24 x 3000 | KG | Jindal Stainless | 245 | 1,200 | 1,800 | 1,140 |
| RM-2005 | Plate | EN19 | 220 x 220 x 25 | KG | Sunrise Steels | 105 | 1,500 | 2,200 | 3,260 |
| RM-2006 | Casting | SG Iron | Blank 180 | NOS | Kolhapur Foundry | 640 | 300 | 450 | 265 |
Showing 1–6 of 6 records
Page 1 of 1