Production Process Master
Unlimited, re-sequenceable processes driving every routing and BOM operation.
| Seq | Code | Process | Department | Cycle (sec) | Setup (min) |
|---|---|---|---|---|---|
| 1 | RM | Raw Material | Stores | 0 | 0 |
| 2 | BLC | Blank Cutting | Cutting | 18 | 20 |
| 3 | TRB | Traub | Turning | 42 | 45 |
| 4 | CNC | CNC | Machining | 65 | 60 |
| 5 | DRL | Drilling | Machining | 25 | 15 |
| 6 | TAP | Tapping | Machining | 19 | 12 |
| 7 | ROL | Rolling | Forming | 22 | 25 |
| 8 | CLG | Centerless Grinding | Grinding | 31 | 30 |
| 9 | CYG | Cylindrical Grinding | Grinding | 38 | 35 |
| 10 | HT | Heat Treatment | Sub-contract | 0 | 0 |
| 11 | PLT | Plating | Sub-contract | 0 | 0 |
| 12 | PKG | Packaging | Dispatch | 10 | 5 |
| 13 | DSP | Dispatch | Dispatch | 0 | 0 |
Showing 1–13 of 13 records
Page 1 of 1