CAPA Report
Quality · Weekly · Corrective and preventive actions with due dates and effectiveness.
| CAPA No. | NCR | Problem | Corrective Action | Responsible | Raised | Due | Status | Effectiveness |
|---|---|---|---|---|---|---|---|---|
| CAPA-26-0101 | NCR-26-0042 | Hole misalignment on flange coupling | Replaced locating pins and re-validated fixture | Mahesh Patil | 01 Mar 2026 | 02 Apr 2026 | Open | Pending |
| CAPA-26-0102 | NCR-26-0043 | Casting porosity found at incoming inspection | Segregated lot and returned to supplier | Kavita Rane | 02 Apr 2026 | 03 May 2026 | In Progress | Verified Effective |
| CAPA-26-0103 | NCR-26-0044 | Surface finish beyond Ra 0.8 after grinding | Reduced dressing interval to every 200 pcs | Anita Deshmukh | 03 May 2026 | 04 Jun 2026 | Pending Approval | Under Verification |
| CAPA-26-0104 | NCR-26-0045 | Thread gauge rejection at tapping | Scrapped worn taps, introduced tool-life counter | Neha Shinde | 04 Jun 2026 | 05 Jul 2026 | Closed | Verified Effective |
| CAPA-26-0105 | NCR-26-0046 | Heat treatment hardness below 42 HRC | Corrected furnace recipe and re-treated batch | Prakash Borse | 05 Jul 2026 | 06 Aug 2026 | Overdue | Pending |
| CAPA-26-0106 | NCR-26-0047 | Bar stock length variation from supplier | Increased AQL sampling to level II | Mahesh Patil | 06 Aug 2026 | 07 Mar 2026 | Open | Verified Effective |
| CAPA-26-0107 | NCR-26-0048 | Burr at drilled bore causing assembly issue | Reworked affected pieces at deburring | Kavita Rane | 07 Mar 2026 | 08 Apr 2026 | In Progress | Under Verification |
| CAPA-26-0108 | NCR-26-0049 | Plating thickness below specification | Re-plated the affected batch after bath correction | Anita Deshmukh | 08 Apr 2026 | 09 May 2026 | Pending Approval | Not Effective |
| CAPA-26-0109 | NCR-26-0050 | Hole misalignment on flange coupling | Replaced locating pins and re-validated fixture | Neha Shinde | 09 May 2026 | 10 Jun 2026 | Closed | Verified Effective |
| CAPA-26-0110 | NCR-26-0051 | Casting porosity found at incoming inspection | Segregated lot and returned to supplier | Prakash Borse | 10 Jun 2026 | 11 Jul 2026 | Overdue | Verified Effective |
| CAPA-26-0111 | NCR-26-0052 | Surface finish beyond Ra 0.8 after grinding | Reduced dressing interval to every 200 pcs | Mahesh Patil | 11 Jul 2026 | 12 Aug 2026 | Open | Under Verification |
| CAPA-26-0112 | NCR-26-0053 | Thread gauge rejection at tapping | Scrapped worn taps, introduced tool-life counter | Kavita Rane | 12 Aug 2026 | 13 Mar 2026 | In Progress | Not Effective |
| CAPA-26-0113 | NCR-26-0042 | Heat treatment hardness below 42 HRC | Corrected furnace recipe and re-treated batch | Anita Deshmukh | 13 Mar 2026 | 14 Apr 2026 | Pending Approval | Pending |
| CAPA-26-0114 | NCR-26-0043 | Bar stock length variation from supplier | Increased AQL sampling to level II | Neha Shinde | 14 Apr 2026 | 15 May 2026 | Closed | Verified Effective |
| CAPA-26-0115 | NCR-26-0044 | Burr at drilled bore causing assembly issue | Reworked affected pieces at deburring | Prakash Borse | 15 May 2026 | 16 Jun 2026 | Overdue | Under Verification |
| CAPA-26-0116 | NCR-26-0045 | Plating thickness below specification | Re-plated the affected batch after bath correction | Mahesh Patil | 16 Jun 2026 | 17 Jul 2026 | Open | Not Effective |
| CAPA-26-0117 | NCR-26-0046 | Hole misalignment on flange coupling | Replaced locating pins and re-validated fixture | Kavita Rane | 17 Jul 2026 | 18 Aug 2026 | In Progress | Pending |
| CAPA-26-0118 | NCR-26-0047 | Casting porosity found at incoming inspection | Segregated lot and returned to supplier | Anita Deshmukh | 18 Aug 2026 | 19 Mar 2026 | Pending Approval | Verified Effective |
| CAPA-26-0119 | NCR-26-0048 | Surface finish beyond Ra 0.8 after grinding | Reduced dressing interval to every 200 pcs | Neha Shinde | 19 Mar 2026 | 20 Apr 2026 | Closed | Verified Effective |
| CAPA-26-0120 | NCR-26-0049 | Thread gauge rejection at tapping | Scrapped worn taps, introduced tool-life counter | Prakash Borse | 20 Apr 2026 | 21 May 2026 | Overdue | Not Effective |
| CAPA-26-0121 | NCR-26-0050 | Heat treatment hardness below 42 HRC | Corrected furnace recipe and re-treated batch | Mahesh Patil | 21 May 2026 | 22 Jun 2026 | Open | Pending |
| CAPA-26-0122 | NCR-26-0051 | Bar stock length variation from supplier | Increased AQL sampling to level II | Kavita Rane | 22 Jun 2026 | 23 Jul 2026 | In Progress | Verified Effective |
| CAPA-26-0123 | NCR-26-0052 | Burr at drilled bore causing assembly issue | Reworked affected pieces at deburring | Anita Deshmukh | 23 Jul 2026 | 24 Aug 2026 | Pending Approval | Under Verification |
| CAPA-26-0124 | NCR-26-0053 | Plating thickness below specification | Re-plated the affected batch after bath correction | Neha Shinde | 24 Aug 2026 | 25 Mar 2026 | Closed | Verified Effective |
| CAPA-26-0125 | NCR-26-0042 | Hole misalignment on flange coupling | Replaced locating pins and re-validated fixture | Prakash Borse | 25 Mar 2026 | 26 Apr 2026 | Overdue | Pending |
Showing 1–25 of 48 records
Page 1 of 2