Finished Goods Report
Inventory · Daily · Batch-wise finished stock with packing, reservation and dispatch readiness.
| Item | Description | Batch | Finished | Packed | Dispatch Pending | Reserved | Available |
|---|---|---|---|---|---|---|---|
| FG-1001 | Hydraulic Shaft 42CrMo | B-2607-14 | 1,840 | 1,200 | 640 | 800 | 1,040 |
| FG-1002 | Pinion Gear Blank | B-2607-09 | 960 | 960 | 0 | 400 | 560 |
| FG-1003 | Spacer Sleeve 32mm | B-2607-21 | 5,420 | 3,800 | 1,620 | 2,000 | 3,420 |
| FG-1004 | Flange Coupling 90 | B-2607-18 | 410 | 180 | 230 | 190 | 220 |
| FG-1005 | Threaded Stud M16 | B-2607-05 | 12,800 | 9,000 | 3,800 | 5,000 | 7,800 |
Showing 1–5 of 5 records
Page 1 of 1