Goods Receipt (GRN) Report
Inventory · Daily · Receipts against PO with heat number, batch and inspection result.
| GRN No. | Date | Supplier | PO | Material | Qty | Unit | Heat No. | Batch | Inspection |
|---|---|---|---|---|---|---|---|---|---|
| GRN-26-0412 | 28 Jul 2026 | Sunrise Steels Pvt Ltd | PO-26-0331 | RM-2001 | 2,400 | KG | HT-77412 | BT-2601 | Accepted |
| GRN-26-0411 | 27 Jul 2026 | Jindal Stainless | PO-26-0327 | RM-2004 | 800 | KG | HT-55210 | BT-2599 | Under Inspection |
| GRN-26-0410 | 26 Jul 2026 | Nashik Metals | PO-26-0322 | RM-2003 | 3,200 | KG | HT-33218 | BT-2591 | Accepted |
| GRN-26-0409 | 24 Jul 2026 | Kolhapur Foundry | PO-26-0318 | RM-2006 | 300 | NOS | HT-91120 | BT-2588 | Partially Rejected |
| GRN-26-0408 | 22 Jul 2026 | Bharat Alloys | PO-26-0311 | RM-2002 | 1,800 | KG | HT-11902 | BT-2581 | Accepted |
Showing 1–5 of 5 records
Page 1 of 1