Inventory Ageing Report
Inventory · Weekly · Ageing buckets 0-30 / 31-60 / 61-90 / 90+ days with blocked value.
| Code | Material | Warehouse | Qty | 0-30 | 31-60 | 61-90 | 90+ | Value (₹) | Last Moved |
|---|---|---|---|---|---|---|---|---|---|
| RM-2001 | Round Bar 42CrMo4 Ø45 x 3000 | WH-RM | 5,240 | 2,096 | 1,572 | 1,048 | 524 | 5,03,040 | 01 Mar 2026 |
| RM-2002 | Round Bar 20MnCr5 Ø32 x 3000 | WH-RM | 2,180 | 872 | 654 | 436 | 218 | 1,91,840 | 02 Apr 2026 |
| RM-2003 | Bright Bar EN8D Ø36 x 4000 | WH-RM | 8,120 | 3,248 | 2,436 | 1,624 | 812 | 6,00,880 | 03 May 2026 |
| RM-2004 | Hex Bar SS304 HEX24 x 3000 | WH-RM | 1,140 | 456 | 342 | 228 | 114 | 2,79,300 | 04 Jun 2026 |
| RM-2005 | Plate EN19 220 x 220 x 25 | WH-RM | 3,260 | 1,304 | 978 | 652 | 326 | 3,42,300 | 05 Jul 2026 |
| RM-2006 | Casting SG Iron Blank 180 | WH-RM | 265 | 106 | 80 | 53 | 27 | 1,69,600 | 06 Mar 2026 |
Showing 1–6 of 6 records
Page 1 of 1