Material Consumption Report
Production · Daily · Actual versus BOM consumption per work order with variance.
| Date | Work Order | Item | Raw Material | BOM Qty | Actual Qty | Variance | Unit |
|---|---|---|---|---|---|---|---|
| 01 Mar 2026 | WO-2607-001 | FG-1001 | RM-2001 | 100 | 97 | -3 | KG |
| 02 Apr 2026 | WO-2607-002 | FG-1002 | RM-2002 | 101 | 99 | -2 | KG |
| 03 May 2026 | WO-2607-003 | FG-1003 | RM-2003 | 102 | 101 | -1 | KG |
| 04 Jun 2026 | WO-2607-004 | FG-1004 | RM-2004 | 103 | 103 | 0 | KG |
| 05 Jul 2026 | WO-2607-005 | FG-1005 | RM-2005 | 104 | 105 | 1 | KG |
| 06 Mar 2026 | WO-2607-006 | FG-1006 | RM-2006 | 105 | 107 | 2 | KG |
| 07 Apr 2026 | WO-2607-001 | FG-1001 | RM-2001 | 106 | 109 | 3 | KG |
| 08 May 2026 | WO-2607-002 | FG-1002 | RM-2002 | 107 | 104 | -3 | KG |
| 09 Jun 2026 | WO-2607-003 | FG-1003 | RM-2003 | 108 | 106 | -2 | KG |
| 10 Jul 2026 | WO-2607-004 | FG-1004 | RM-2004 | 109 | 108 | -1 | KG |
| 11 Mar 2026 | WO-2607-005 | FG-1005 | RM-2005 | 110 | 110 | 0 | KG |
| 12 Apr 2026 | WO-2607-006 | FG-1006 | RM-2006 | 111 | 112 | 1 | KG |
| 13 May 2026 | WO-2607-001 | FG-1001 | RM-2001 | 112 | 114 | 2 | KG |
| 14 Jun 2026 | WO-2607-002 | FG-1002 | RM-2002 | 113 | 116 | 3 | KG |
| 15 Jul 2026 | WO-2607-003 | FG-1003 | RM-2003 | 114 | 111 | -3 | KG |
| 16 Mar 2026 | WO-2607-004 | FG-1004 | RM-2004 | 115 | 113 | -2 | KG |
| 17 Apr 2026 | WO-2607-005 | FG-1005 | RM-2005 | 116 | 115 | -1 | KG |
| 18 May 2026 | WO-2607-006 | FG-1006 | RM-2006 | 117 | 117 | 0 | KG |
| 19 Jun 2026 | WO-2607-001 | FG-1001 | RM-2001 | 118 | 119 | 1 | KG |
| 20 Jul 2026 | WO-2607-002 | FG-1002 | RM-2002 | 119 | 121 | 2 | KG |
| 21 Mar 2026 | WO-2607-003 | FG-1003 | RM-2003 | 120 | 123 | 3 | KG |
| 22 Apr 2026 | WO-2607-004 | FG-1004 | RM-2004 | 121 | 118 | -3 | KG |
| 23 May 2026 | WO-2607-005 | FG-1005 | RM-2005 | 122 | 120 | -2 | KG |
| 24 Jun 2026 | WO-2607-006 | FG-1006 | RM-2006 | 123 | 122 | -1 | KG |
| 25 Jul 2026 | WO-2607-001 | FG-1001 | RM-2001 | 124 | 124 | 0 | KG |
Showing 1–25 of 80 records
Page 1 of 4