Production vs Inventory Report
Production · Daily · Daily production against dispatch and closing FG / WIP stock.
| Date | Item | Produced | Dispatched | FG Stock | WIP Stock |
|---|---|---|---|---|---|
| 01 Mar 2026 | FG-1001 | 200 | 150 | 400 | 60 |
| 02 Apr 2026 | FG-1002 | 231 | 167 | 453 | 71 |
| 03 May 2026 | FG-1003 | 262 | 184 | 506 | 82 |
| 04 Jun 2026 | FG-1004 | 293 | 201 | 559 | 93 |
| 05 Jul 2026 | FG-1005 | 324 | 218 | 612 | 104 |
| 06 Mar 2026 | FG-1006 | 355 | 235 | 665 | 115 |
| 07 Apr 2026 | FG-1001 | 386 | 252 | 718 | 126 |
| 08 May 2026 | FG-1002 | 417 | 269 | 771 | 137 |
| 09 Jun 2026 | FG-1003 | 448 | 286 | 824 | 148 |
| 10 Jul 2026 | FG-1004 | 479 | 303 | 877 | 159 |
| 11 Mar 2026 | FG-1005 | 510 | 320 | 930 | 170 |
| 12 Apr 2026 | FG-1006 | 541 | 337 | 983 | 181 |
| 13 May 2026 | FG-1001 | 572 | 354 | 1,036 | 192 |
| 14 Jun 2026 | FG-1002 | 603 | 371 | 1,089 | 203 |
| 15 Jul 2026 | FG-1003 | 634 | 388 | 1,142 | 214 |
| 16 Mar 2026 | FG-1004 | 665 | 405 | 1,195 | 225 |
| 17 Apr 2026 | FG-1005 | 696 | 422 | 1,248 | 236 |
| 18 May 2026 | FG-1006 | 727 | 439 | 1,301 | 247 |
| 19 Jun 2026 | FG-1001 | 758 | 456 | 1,354 | 258 |
| 20 Jul 2026 | FG-1002 | 789 | 473 | 1,407 | 269 |
| 21 Mar 2026 | FG-1003 | 820 | 490 | 1,460 | 280 |
| 22 Apr 2026 | FG-1004 | 851 | 507 | 1,513 | 291 |
| 23 May 2026 | FG-1005 | 882 | 524 | 1,566 | 302 |
| 24 Jun 2026 | FG-1006 | 913 | 541 | 1,619 | 313 |
| 25 Jul 2026 | FG-1001 | 944 | 558 | 1,672 | 324 |
Showing 1–25 of 48 records
Page 1 of 2