Quality Inspection Report
Quality · Daily · Incoming, in-process and final inspection results with rejection counts.
| Inspection | Type | Reference | Item | Qty | Accepted | Rejected | Inspector | Date | Result |
|---|---|---|---|---|---|---|---|---|---|
| QC-IN-0921 | Incoming | GRN-26-0412 | RM-2001 | 2,400 | 2,400 | 0 | Mahesh P. | 28 Jul 2026 | Accepted |
| QC-IP-0620 | In Process | WO-2607-001 | FG-1001 | 740 | 732 | 8 | Mahesh P. | 29 Jul 2026 | Accepted |
| QC-FN-0344 | Final | WO-2607-002 | FG-1002 | 800 | 791 | 9 | Kavita R. | 24 Jul 2026 | Accepted |
| QC-IN-0920 | Incoming | GRN-26-0409 | RM-2006 | 300 | 288 | 12 | Mahesh P. | 24 Jul 2026 | Partially Rejected |
| QC-IP-0619 | In Process | WO-2607-004 | FG-1004 | 194 | 190 | 4 | Kavita R. | 27 Jul 2026 | Under Review |
Showing 1–5 of 5 records
Page 1 of 1