Raw Material Stock Report
Inventory · Daily · Bar, plate and casting stock against safety and reorder levels.
| RM Code | Type | Grade | Size | On Hand | Safety | Reorder | Std Cost | Supplier |
|---|---|---|---|---|---|---|---|---|
| RM-2001 | Round Bar | 42CrMo4 | Ø45 x 3000 | 5,240 | 4,000 | 6,000 | 96 | Sunrise Steels |
| RM-2002 | Round Bar | 20MnCr5 | Ø32 x 3000 | 2,180 | 3,000 | 4,500 | 88 | Bharat Alloys |
| RM-2003 | Bright Bar | EN8D | Ø36 x 4000 | 8,120 | 2,500 | 3,500 | 74 | Nashik Metals |
| RM-2004 | Hex Bar | SS304 | HEX24 x 3000 | 1,140 | 1,200 | 1,800 | 245 | Jindal Stainless |
| RM-2005 | Plate | EN19 | 220 x 220 x 25 | 3,260 | 1,500 | 2,200 | 105 | Sunrise Steels |
| RM-2006 | Casting | SG Iron | Blank 180 | 265 | 300 | 450 | 640 | Kolhapur Foundry |
Showing 1–6 of 6 records
Page 1 of 1