Reorder Level Report
Inventory · Daily · Materials at or below reorder level with suggested order quantity.
| RM Code | Grade | Size | On Hand | Reorder | Safety | Suggested Qty | Preferred Supplier |
|---|---|---|---|---|---|---|---|
| RM-2001 | 42CrMo4 | Ø45 x 3000 | 5,240 | 6,000 | 4,000 | 6,760 | Sunrise Steels |
| RM-2002 | 20MnCr5 | Ø32 x 3000 | 2,180 | 4,500 | 3,000 | 6,820 | Bharat Alloys |
| RM-2003 | EN8D | Ø36 x 4000 | 8,120 | 3,500 | 2,500 | 0 | Nashik Metals |
| RM-2004 | SS304 | HEX24 x 3000 | 1,140 | 1,800 | 1,200 | 2,460 | Jindal Stainless |
| RM-2005 | EN19 | 220 x 220 x 25 | 3,260 | 2,200 | 1,500 | 1,140 | Sunrise Steels |
| RM-2006 | SG Iron | Blank 180 | 265 | 450 | 300 | 635 | Kolhapur Foundry |
Showing 1–6 of 6 records
Page 1 of 1