Stock Ledger
Inventory · Daily · Item-wise opening, inward, outward and closing balance per document.
| Date | Document | Item | Description | Warehouse | Opening | Inward | Outward | Closing | Type |
|---|---|---|---|---|---|---|---|---|---|
| 01 Mar 2026 | GRN-26-1000 | RM-2001 | Round Bar 42CrMo4 Ø45 x 3000 | WH-RM | 1,000 | 200 | 0 | 1,200 | Receipt |
| 02 Apr 2026 | MI-26-1001 | RM-2002 | Round Bar 20MnCr5 Ø32 x 3000 | WH-PRD | 1,007 | 0 | 121 | 886 | Issue |
| 03 May 2026 | ST-26-1002 | RM-2003 | Bright Bar EN8D Ø36 x 4000 | WH-WIP | 1,014 | 0 | 122 | 892 | Transfer |
| 04 Jun 2026 | SCR-26-1003 | RM-2004 | Hex Bar SS304 HEX24 x 3000 | WH-FG | 1,021 | 203 | 0 | 1,224 | Scrap |
| 05 Jul 2026 | GRN-26-1004 | RM-2005 | Plate EN19 220 x 220 x 25 | WH-RM | 1,028 | 0 | 124 | 904 | Receipt |
| 06 Mar 2026 | MI-26-1005 | RM-2006 | Casting SG Iron Blank 180 | WH-PRD | 1,035 | 0 | 125 | 910 | Issue |
| 07 Apr 2026 | ST-26-1006 | RM-2001 | Round Bar 42CrMo4 Ø45 x 3000 | WH-WIP | 1,042 | 206 | 0 | 1,248 | Transfer |
| 08 May 2026 | SCR-26-1007 | RM-2002 | Round Bar 20MnCr5 Ø32 x 3000 | WH-FG | 1,049 | 0 | 127 | 922 | Scrap |
| 09 Jun 2026 | GRN-26-1008 | RM-2003 | Bright Bar EN8D Ø36 x 4000 | WH-RM | 1,056 | 0 | 128 | 928 | Receipt |
| 10 Jul 2026 | MI-26-1009 | RM-2004 | Hex Bar SS304 HEX24 x 3000 | WH-PRD | 1,063 | 209 | 0 | 1,272 | Issue |
| 11 Mar 2026 | ST-26-1010 | RM-2005 | Plate EN19 220 x 220 x 25 | WH-WIP | 1,070 | 0 | 130 | 940 | Transfer |
| 12 Apr 2026 | SCR-26-1011 | RM-2006 | Casting SG Iron Blank 180 | WH-FG | 1,077 | 0 | 131 | 946 | Scrap |
| 13 May 2026 | GRN-26-1012 | RM-2001 | Round Bar 42CrMo4 Ø45 x 3000 | WH-RM | 1,084 | 212 | 0 | 1,296 | Receipt |
| 14 Jun 2026 | MI-26-1013 | RM-2002 | Round Bar 20MnCr5 Ø32 x 3000 | WH-PRD | 1,091 | 0 | 133 | 958 | Issue |
| 15 Jul 2026 | ST-26-1014 | RM-2003 | Bright Bar EN8D Ø36 x 4000 | WH-WIP | 1,098 | 0 | 134 | 964 | Transfer |
| 16 Mar 2026 | SCR-26-1015 | RM-2004 | Hex Bar SS304 HEX24 x 3000 | WH-FG | 1,105 | 215 | 0 | 1,320 | Scrap |
| 17 Apr 2026 | GRN-26-1016 | RM-2005 | Plate EN19 220 x 220 x 25 | WH-RM | 1,112 | 0 | 136 | 976 | Receipt |
| 18 May 2026 | MI-26-1017 | RM-2006 | Casting SG Iron Blank 180 | WH-PRD | 1,119 | 0 | 137 | 982 | Issue |
| 19 Jun 2026 | ST-26-1018 | RM-2001 | Round Bar 42CrMo4 Ø45 x 3000 | WH-WIP | 1,126 | 218 | 0 | 1,344 | Transfer |
| 20 Jul 2026 | SCR-26-1019 | RM-2002 | Round Bar 20MnCr5 Ø32 x 3000 | WH-FG | 1,133 | 0 | 139 | 994 | Scrap |
| 21 Mar 2026 | GRN-26-1020 | RM-2003 | Bright Bar EN8D Ø36 x 4000 | WH-RM | 1,140 | 0 | 140 | 1,000 | Receipt |
| 22 Apr 2026 | MI-26-1021 | RM-2004 | Hex Bar SS304 HEX24 x 3000 | WH-PRD | 1,147 | 221 | 0 | 1,368 | Issue |
| 23 May 2026 | ST-26-1022 | RM-2005 | Plate EN19 220 x 220 x 25 | WH-WIP | 1,154 | 0 | 142 | 1,012 | Transfer |
| 24 Jun 2026 | SCR-26-1023 | RM-2006 | Casting SG Iron Blank 180 | WH-FG | 1,161 | 0 | 143 | 1,018 | Scrap |
| 25 Jul 2026 | GRN-26-1024 | RM-2001 | Round Bar 42CrMo4 Ø45 x 3000 | WH-RM | 1,168 | 224 | 0 | 1,392 | Receipt |
Showing 1–25 of 120 records
Page 1 of 5