Supplier Report
Purchase · Monthly · Vendor register with category coverage, rating and payment terms.
| Code | Supplier | GSTIN | Contact | City | Categories | Rating | Terms |
|---|---|---|---|---|---|---|---|
| SUP-01 | Sunrise Steels Pvt Ltd | 27AABCS1429P1ZQ | Nilesh Shah | Pune | Round Bar, Plate | 4.6 | 45 Days |
| SUP-02 | Bharat Alloys | 27AAECB7712M1Z4 | Rekha Menon | Nashik | Alloy Steel | 4.2 | 30 Days |
| SUP-03 | Nashik Metals | 27AADCN2231K1ZP | Sunil Jadhav | Nashik | Bright Bar | 3.9 | 30 Days |
| SUP-04 | Jindal Stainless | 27AAACJ4823R1ZM | Anand Rao | Mumbai | Stainless | 4.8 | 60 Days |
| SUP-05 | Kolhapur Foundry | 27AAJFK9910L1ZB | Pravin Patil | Kolhapur | Castings | 4 | 45 Days |
| SUP-06 | Precision Heat Treat | 27AAGFP2210C1ZX | Mahesh K. | Chakan | Heat Treatment | 4.4 | 15 Days |
Showing 1–6 of 6 records
Page 1 of 1