Work Order Report
Production · Daily · Work order progress, rejection and delivery commitments.
| Work Order | Customer | Item | Target | Completed | Rejected | Current Process | Due | Status |
|---|---|---|---|---|---|---|---|---|
| WO-2607-001 | Tata Motors Ltd | Hydraulic Shaft 42CrMo | 1,200 | 740 | 18 | CNC | 04 Aug 2026 | In Progress |
| WO-2607-002 | Bajaj Auto | Pinion Gear Blank | 800 | 800 | 9 | Dispatch | 24 Jul 2026 | Completed |
| WO-2607-003 | Mahindra Hydraulics | Spacer Sleeve 32mm | 5,000 | 2,150 | 62 | Traub | 12 Aug 2026 | In Progress |
| WO-2607-004 | Escorts Kubota | Flange Coupling 90 | 600 | 190 | 4 | Drilling | 30 Jul 2026 | Delayed |
| WO-2607-005 | GKN Driveline | Threaded Stud M16 | 9,000 | 0 | 0 | Raw Material | 22 Aug 2026 | Planned |
| WO-2607-006 | Tata Motors Ltd | Bearing Housing Cap | 400 | 120 | 11 | Heat Treatment | 06 Aug 2026 | On Hold |
Showing 1–6 of 6 records
Page 1 of 1